Category E (Women Veteran)
Plts Strno Name Country ChipTime
1 1736 LIAN BEE HOON 18:04
2 1719 LEA ELISABETH YEO Malaysia 18:19
3 1713 DEVAMANI A/P SOTHIE Malaysia 19:49
4 1714 YONG LAI CHEE Singapore 20:06
5 1741 KONA LIAU 20:10
6 1739 MA BIN CHAI 20:11
7 1705 TAN SHIH MING Malaysia 20:14
8 1745 WENDY WONG Malaysia 20:27
9 1704 MARYANN ONG BEE GEK Malaysia 20:55
10 1725 AGNES TEE YOKE LOI Malaysia 21:08
11 1740 MAH MOOI CHAI 21:27
12 1720 LAI YOOK CHING Malaysia 21:57
13 1718 ENG SEOK LING Malaysia 22:39
14 1744 DRIVIJAYLECHUMY A/P SUBRAMANIAM Malaysia 24:00
15 1735 SO KER KHON 24:17
16 1733 PRADUB INTHARAT Thailand 24:22
17 1732 LAEIR VIROJANATHAMAKUL Thailand 24:30
18 1702 NG CHOOI LIN Malaysia 25:50
19 1717 GAN BEE YEN 26:21
20 1729 SHAW FOONG YING Malaysia 27:16
21 1716 HEANG SEN YEIN Malaysia 27:21
22 1737 KOH SIEW CHAIN Malaysia 28:54
23 1709 WINNIE LEE SHIT YENG 29:38
24 1731 PANISINAD KAJONAROONVONG Thailand 29:44
25 1707 YAU YIN LENG Malaysia 30:11
26 1701 YOU BOON LIAN Malaysia 31:48
27 1703 YAP KENG PING Malaysia 32:26
28 1726 AMUTHAMANI A/P MUKAYAH Malaysia 33:28
29 1715 HOW DAY CHYUN Malaysia 34:13
30 1723 TAN YEW TING Malaysia 35:39
31 1721 AMELIA ANG Malaysia 35:40
32 1742 CHAN SUIT MUI Malaysia 38:28
33 1728 BANUMATHY A/P SUNDARAM Malaysia 39:01
34 1712 SUMARNI BT AHMAD SANUSI Malaysia 39:14
35 1708 AZIZAH ABDULLAH 40:50
36 1722 YEOH BEE YEN Malaysia 41:10
37 1743 S.VIKNESWARY A/P SUBRAMANIAM Malaysia 42:13
38 1710 RAFIDAH BT JAAFAR Malaysia 45:58
39 1711 SURAIYAH AHMAD SANUSI 46:53
40 1724 SELVAKUMARIE D/O SITHAMPARAM Malaysia 48:33
41 1738 SALIAH BT SHABA BUDIN Malaysia 0:59:44
Timing & Results by ChampionChip; 2008/2/3 at 下午 12:17:46