Team (Privsate Sector)

 

 

TmRk LegRk TeamCode Team Company/ Organization Bib EngName LegTime TeamTime
1 1 H5 SURICH SURICH SPORTS MGT 398 THOMAS KIPROTICH 0:14:14 1:16:24
1 2 H5 SURICH SURICH SPORT MGT 400 SHADRACK MAIYO 0:14:41 1:16:24
1 3 H5 SURICH SURICH SPORTS MGT 399 DOUGLAS MBUI 0:15:47 1:16:24
1 4 H5 SURICH SURICH SPORTS MGT MALAYSIA 397 WILISON SONGAK 0:15:48 1:16:24
1 5 H5 SURICH SURICH SPORTS MGT 401 RICHARD MUTISYA 0:15:55 1:16:24
2 1 H7 TEAM INOVASTRA ADVENTURE CHALLENGE INOVASTRA SDN BHD 535 MOHD KAMARUL IZWAN RAZALI 0:15:40 1:26:11
2 2 H7 TEAM INOVASTRA ADVENTURE CHALLENGE INOVASTRA SDN BHD 533 SHARUL AMBRI MOHD NOOR 0:15:51 1:26:11
2 3 H7 TEAM INOVASTRA ADVENTURE CHALLENGE INOVASTRA SDN BHD 537 KAMAL BIN RAZALI 0:16:46 1:26:11
2 4 H7 TEAM INOVASTRA ADVENTURE CHALLENGE INOVASTRA SDN BHD 534 MOHD ZAILANI RAZALI 0:17:18 1:26:11
2 5 H7 TEAM INOVASTRA ADVENTURE CHALLENGE INOVASTRA SDN BHD 536 GOPINATH A/L RAJOO 0:20:38 1:26:11
3 1 H6 TEAM ASICS -POWERBAR 455 M.VADIVELLAN 0:15:34 1:30:50
3 2 H6 TEAM ASICS-POWERBAR 418 MOHD JIRONI REDUAN 0:15:35 1:30:50
3 3 H6 TEAM ASICX-POWERBAR 1613 M.RAMAKRISHNAN 0:18:05 1:30:50
3 4 H6 TEAM ASICS-POWERBAR 1739 MA BIN CHAI 0:20:11 1:30:50
3 5 H6 TEAM ASICS-POWERBAR 1740 MAH MOOI CHAI 0:21:27 1:30:50
4 1 H4 SEMENYIH TOP RUNNERS   258 PRABAKARAN A/L MATHEVAN 0:17:10 1:31:01
4 2 H4 SEMENYIH TOP RUNNERS   257 ARUL THEVER S/O MUNIANDY 0:17:12 1:31:01
4 3 H4 SEMENYIH TOP RUNNERS   259 VIGNESWARAN A/L JAYKUMAR 0:17:28 1:31:01
4 4 H4 SEMENYIH TOP RUNNERS   255 R. KUNASEGARAN 0:18:28 1:31:01
4 5 H4 SEMENYIH TOP RUNNERS   256 BALAMANI A/L SELVARAJOO 0:20:44 1:31:01
5 1 H9 PACEMAKERS NETWORK IEV GROUP S/B 36 GUNASELAN A/L RAJAGOPAL 0:17:03 1:31:02
5 2 H9 PACEMAKERS NETWORK IEV GROUP S/B 37 RONNIE SEE HOCK LEONG 0:17:27 1:31:02
5 3 H9 PACEMAKERS NETWORK IEV GROUP S/B 38 MURALI NATHAN 0:17:28 1:31:02
5 4 H9 PACEMAKERS NETWORK 110 JASNI KHIRIL JAMALUDDIN 0:18:47 1:31:02
5 5 H9 PACEMAKERS NETWORK 109 JEKEN A/L ANBALAGAN 0:20:18 1:31:02
6 1 H3 POWER   353 KARMUKILAN A/L MANIAM 0:17:18 1:36:24
6 2 H3 POWER   1098 C.KRISHNASAMY 0:18:40 1:36:24
6 3 H3 POWER   849 SANGGEETHA A/P SUBRAMANIAM 0:19:20 1:36:24
6 4 H3 POWER   352 SANDRASEKHERAN 0:19:34 1:36:24
6 5 H3 POWER   924 AMUTHA A/P ARUMUGAM 0:21:34 1:36:24
7 1 H1 FAST PACE NS SETIA SDN BHD 1139 CHEANG CHOON MENG 0:18:36 1:44:24
7 2 H1 FAST PACE NS SETIA S/B 522 LIM WOON KATT 0:18:39 1:44:24
7 3 H1 FAST PACE NS SETIA SDN BHD 1140 WONG SIN LOONG 0:19:04 1:44:24
7 4 H1 FAST PACE NS SETIA S/B 524 CHEW WEE SHEA 0:19:28 1:44:24
7 5 H1 FAST PACE NS SETIA S/B 523 LIM WOON FUI 0:28:40 1:44:24
8 1 H2 PERMAI   1568 R.NANCHAPPAN 0:17:32 1:57:30
8 2 H2 PERMAI   1571 CHANG HA BOOI 0:22:51 1:57:30
8 3 H2 PERMAI   1572 P. MADASAMY 0:23:03 1:57:30
8 4 H2 PERMAI   1570 CHANG NYIT WAH 0:24:45 1:57:30
8 5 H2 PERMAI   1569 K.IYANAR 0:29:21 1:57:30
9 1 H8 MODENAS MODENAS 1079 MOHD RAZAK ARIFIN 0:20:28 2:03:29
9 2 H8 MODENAS MODENAS 204 ABDUL HARIS SHARIFF 0:21:39 2:03:29
9 3 H8 MODENAS MODENAS 202 MUHAMAD SUBRI MAT 0:22:29 2:03:29
9 4 H8 MODENAS MODENAS 203 HALIM MAJID 0:25:32 2:03:29
9 5 H8 MODENAS MODENAS 1080 ABD RAHIM MAN 0:33:22 2:03:29
10 1 H11 GOLD'S GYM KL A GOLD'S GYM KL 444 BRETT CROSBY 0:24:20 2:12:02
10 2 H11 GOLD'S GYM KL A GOLD'S GYM KL 445 ISKANDAR SHAH BIN BADARUDIN 0:24:30 2:12:02
10 3 H11 GOLD'S GYM KL A SOLD'S GYM KUALA LUMPUR 954 NOOR FAIZAH ABD MAJID 0:24:40 2:12:02
10 4 H11 GOLD'S GYM KL A GOLD;S GYM KL 446 MOHD HAFIZ BIN AZMI 0:27:58 2:12:02
10 5 H11 GOLD'S GYM KL A SOLD'S GYM KUALA LUMPUR 953 DIANATASHA ISWARIAH MUSTAPAR 0:30:35 2:12:02
11 1 H10 GOLD'S GYM KL GOLD/S GYM KL 442 MUHAMMAD AIMAN ROSLI 0:26:46 3:31:36
11 2 H10 GOLD'S GYM KL GOLD'S GYM KL 443 MOHD AZAHARI B MOHD NAZIR 0:29:23 3:31:36
11 3 H10 GOLD'S  GYM KL GOLD'S GYM KL 441 MOHAMAD RADZWILL ABDULLAH 0:40:36 3:31:36
11 4 H10 GOLD'S GYM KL SOLD'S GYM KUALA LUMPUR 952 ERMY ZALENA 0:45:25 3:31:36
11 5 H10 GOLD'S GYM KL SOLD'S GYM KUALA LUMPUR 951 NORSYAKIRIN SHAWALUDDIN 1:09:26 3:31:36