Team (NGO's Category)

 

TmRk LegRk TeamCode Team Company/ Organization Bib EngName LegTime TeamTime
1 1 M1 SUPER MIX PACESETTERS ATHLETICS CLUB 201 SHAHROM ABDULLAH 0:15:23 1:20:27
1 2 M1 SUPER MIX PACESETTERS ATHLETICS CLUB 132 HEIDILEE MOHAMMAD 0:16:00 1:20:27
1 3 M1 SUPER MIX PAZCESETTERS ATHLETHICS CLUB 1049 SUPERMANIAM GOVINDAN 0:16:12 1:20:27
1 4 M1 SUPER MIX PAZCESETTERS ATHLETHICS CLUB 1048 IWATA TAKATOSHI 0:16:24 1:20:27
1 5 M1 SUPER MIX PAZCESETTERS ATHLETHICS CLUB 1050 GOH CHOON AUN 0:16:30 1:20:27
2 1 M4 INDERA COMMUNITY SUBANG JAYA COMMUNITY SC 830 MARIANA MOHAMMAD 0:17:05 1:38:47
2 2 M4 INDERA COMMUNITY SUBANG JAYA COMMUNITY SC 1736 LIAN BEE HOON 0:18:04 1:38:47
2 3 M4 INDERA COMMUNITY SUBANG JAYA COMMUNITY SC 1920 ARDIKA MOHAMMAD 0:18:39 1:38:47
2 4 M4 INDERA COMMUNITY SUBANG JAYA COMMUNITY SC 1919 MOHAMMAD FAZRIYAN 0:20:06 1:38:47
2 5 M4 INDERA COMMUNITY SUBANG JAYA COMMUNITY SC 829 SITTI HARIJAH MOHAMAD 0:24:54 1:38:47
3 1 M2 SUBANG JAYA SUBANG JAYA COMMUNITY 973 NOR JULIANA BINTI ALI 0:20:44 2:07:24
3 2 M2 SUBANG JAYA SUBANG JAYA COMMUNITY 1564 JASON THIANG KEK POH 0:23:05 2:07:24
3 3 M2 SUBANG JAYA SUBANG JAYA COMMUNITY 252 ESMUEN BIN MOHD MOHKTAR 0:24:32 2:07:24
3 4 M2 SUBANG JAYA SUBANG JAYA COMMUNITY 1598 LEE CHENG CHOOI 0:25:12 2:07:24
3 5 M2 SUBANG JAYA SUBANG JAYA COMMUNITY 931 ELICIA SU EE BT ABDULLAH 0:33:52 2:07:24