Category D (Men Senior Veterran)
Plts Strno Name Country ChipTime
1 1560 HO KNEY KHUAN MALAYSIAN 16:25
2 1549 MOHAMAD BIN OMAR Malaysia 16:50
3 1568 R.NANCHAPPAN MALAYSIAN 17:32
4 1502 LEONG YEW CHON Malaysia 17:42
5 1546 APPAMAN A/L SINNIAH Malaysia 17:50
6 1613 M.RAMAKRISHNAN Malaysia 18:05
7 1514 MOHD SOWOTO BIN INDI Malaysia 18:22
8 1579 CHAN KIAN TECK Malaysia 18:46
9 1585 MAIDI KASEH Malaysia 18:52
10 1637 MD YASAN BIN RAHMIN Malaysia 18:59
11 1635 TEE TECK BEE Malaysia 19:08
12 1582 MANGTHONGKHAM CHUSAK Thailand 19:37
13 1606 SHAW KAM FOO Malaysia 19:39
14 1617 BALA KRISHNAN S/O PERUMAL Malaysia 19:53
15 1521 NG CHENG LENG Malaysia 20:03
16 1583 TAEM NORADI Thailand 20:12
17 1552 TAN AY PENG Malaysia 20:13
18 1536 LEONG KENG PHOOI Malaysia 20:23
19 1563 LT CDR ANTHONYSAMY MALAYSIAN 20:27
20 1554 TANG CHEE CHOON MALAYSIAN 20:39
21 1557 SALLEHUDDIN BIN MOHD RASHID 20:42
22 1503 CHOO WAI KIN Malaysia 20:48
23 1517 YEE CHOI Malaysia 20:51
24 1586 COWBOY MIALA Malaysia 21:11
25 1634 TAN WAH SING Malaysia 21:19
26 1578 GUNALA A/L KOOTHIAH Malaysia 21:21
27 1576 JAGJIT SINGH A/L BADAN SINGH MALAYSIAN 21:28
28 1522 AHMAD FUZI HASAN Malaysia 21:29
29 1605 GEOFFRY ONN Malaysia 21:34
30 1528 LOW SEK WAH 21:40
31 1545 TAN AY BING Malaysia 21:40
32 1531 HAMZAH BIN KHALIL Malaysia 21:45
33 1565 LIM KIAN HUAT MALAYSIAN 21:53
34 1589 MALEK RADUAN BIN ABD AZIZ Malaysia 21:55
35 1596 LEONG WENG KIT Malaysia 22:14
36 1558 LEE HAUY LEAN 22:24
37 1614 WOO BIOW LIANG 22:28
38 1571 CHANG HA BOOI MALAYSIAN 22:51
39 1520 BERNARD HO FONG CHEE Malaysia 22:54
40 1547 AHMAD PAUZI MD ARIF Malaysia 22:57
41 1572 P. MADASAMY MALAYSIAN 0:23:03
42 1564 JASON THIANG KEK POH MALAYSIAN 0:23:05
43 1626 LEE HOCK LENG Malaysia 0:23:19
44 1532 THARMALINGAN A/L KODDAIAN Malaysia 0:23:29
45 1604 TAN CHOON SEANG Malaysia 0:23:34
46 1574 ABD RASID BIN MD ALI MALAYSIAN 0:23:37
47 1510 SIDEK BIN HASSAN Malaysia 0:23:41
48 1624 MOHD NASIRON BIN SALIMON Malaysia 0:23:48
49 1501 RAJAH ARUMUGAN Malaysia 0:23:57
50 1599 CHAN PAK KUEN 0:23:59
51 1525 AHMAD TAMAMI BIN ABD SAMAT Malaysia 0:24:08
52 1561 CHEAH SIN CHOR MALAYSIAN 0:24:12
53 1627 TAN KIAN HUA Malaysia 0:24:15
54 1575 SALEVADAJAN A/C MANIAM MALAYSIAN 0:24:18
55 1544 WONG KOK KIEN Malaysia 0:24:22
56 1622 ROSLAN MD YUSOF Malaysia 0:24:23
57 1567 CHONG CHOO LOY MALAYSIAN 0:24:25
58 1642 HUSSAINI BIN NARUDIN Malaysia 0:24:32
59 1632 RAHMAN BIN ISMAIL Malaysia 0:24:33
60 1631 ABDUL RAZAK BIN ZAINUDDIN Malaysia 0:24:42
61 1570 CHANG NYIT WAH MALAYSIAN 0:24:45
62 1529 NG SOO FING Malaysia 0:24:56
63 1535 CHOW SIEW FATT Malaysia 0:25:01
64 1598 LEE CHENG CHOOI Malaysia 0:25:12
65 1566 BALAN ACEY MALAYSIAN 0:25:15
66 1615 MAT TAHER BIN MOHAMAD ALI Malaysia 0:25:37
67 1515 PHILLIP LIM Malaysia 0:25:42
68 1597 LIM KIM KEONG Malaysia 0:25:57
69 1530 LONG BONGSU LONG MAMAT Malaysia 0:26:02
70 1527 CHONG CHIN CHOY 0:26:36
71 1591 LEE YAW ON Malaysia 0:26:37
72 1643 OSMAN BIN SULA Malaysia 0:26:38
73 1537 CHEONG KENG WAH Malaysia 0:26:53
74 1542 LEE SIN @ LEE KAM CHOY Malaysia 0:26:54
75 1645 MOHAMED ARIFF BIN TAR MOHD Malaysia 0:26:56
76 1638 MOHAMMAD ADNAN Malaysia 0:27:09
77 1511 NGATIMAN BIN AHAMAD Malaysia 0:27:19
78 1623 AHMAD JAMIL KASIM Malaysia 0:27:30
79 1540 WONG FONG NYOOK Malaysia 0:27:32
80 1638 MOHAMMAD ADNAN Malaysia 0:28:05
81 1504 TUNG CHEE YONG Malaysia 0:28:13
82 1550 YUSIN @ SYID GOLUDIN Malaysia 0:28:26
83 1556 CHEN YEOW SANG 0:28:29
84 1633 ABANG MARAIS BIN ABANG AMIK Malaysia 0:28:31
85 1641 MEGAT AHMAD BIN SAID Malaysia 0:28:41
86 1569 K.IYANAR MALAYSIAN 0:29:21
87 1595 MOHD SALEH MAT Malaysia 0:29:33
88 1646 CAPT. ZAINAL ABIDIN ADAM Malaysia 0:29:36
89 1541 TAN TIAM HUAT Malaysia 0:29:42
90 1600 LIEW WEE TECK Malaysia 0:29:54
91 1526 SIDIKEISMAIL BIN MAMAT Malaysia 0:29:57
92 1584 LAI KOK HOO Malaysia 0:29:57
93 1592 GOH JEAT LOONG Malaysia 0:30:22
94 1573 HASNOL BIN HASSAN MALAYSIAN 0:30:35
95 1616 CHIN CHEE HOWE Malaysia 0:30:51
96 1625 SHAMSUDIN BIN MOHAMED Malaysia 0:31:01
97 1612 LARRY T.H SAIK Malaysia 0:31:02
98 1534 JAYA PRAKASH A/L WAIDU Malaysia 0:31:24
99 1640 ROZALI BIN AWANG Malaysia 0:31:33
100 1507 T MOHD ALI ANUAR T MUSA Malaysia 0:31:37
101 1608 CHIN LEE HING Malaysia 0:31:56
102 1587 WILSON SOH Malaysia 0:32:04
103 1539 MOHAMED JAAFAR MOHD ABD HAMID Malaysia 0:32:44
104 1580 RAJAMANIKKAM NADASON Malaysia 0:32:45
105 1607 KRISNAN A/L RATNAM Malaysia 0:32:53
106 1562 BAKI BIN ABDUL GHANI MALAYSIAN 0:33:14
107 1519 TAN YOKE FOO Malaysia 0:33:17
108 1559 ALIM BIN PAKNEK MALAYSIAN 0:33:25
109 1618 NAGOORAN A/L SIVASAMY Malaysia 0:33:37
110 1516 JESMAIL SINGH Malaysia 0:34:24
111 1610 PETER A/L SINNAPPA Malaysia 0:34:37
112 1636 MOHD ISHAK BIN MENDAN Malaysia 0:34:47
113 1551 RAMLI BIN YUSOF Malaysia 0:34:55
114 1555 GOH JVE JIN 0:35:08
115 1594 ABD WAHID BIN KUSIN Malaysia 0:35:09
116 1553 NIK RAMLI BIN NIK MOHAMED Malaysia 0:35:17
117 1505 LEONG KWAN WENG Malaysia 0:35:45
118 1603 KWOK SIEW LIONG 0:36:01
119 1611 A.NAMADASON Malaysia 0:36:10
120 1628 CHAI KOH KHAI Malaysia 0:36:52
121 1609 ABDUL MAJID BIN ABU BAKAR Malaysia 0:37:31
122 1602 APLAIDOO S/O RAMANAYAYOO Malaysia 0:37:38
123 1588 JIMMY FONG HEE Malaysia 0:38:15
124 1621 SAAD BIN HASSAN Malaysia 0:38:30
125 1590 CHEONG HIN NG Malaysia 0:40:09
126 1629 PETER KUEN FOOK YONG Malaysia 0:41:02
127 1524 GARY CHIN Malaysia 0:42:08
128 1508 R.ZAINAL BIN R.HASSAN Malaysia 0:42:54
129 1513 HASHIM BIN AWANG Malaysia 0:43:25
130 1533 LIM YOKE FOOI Malaysia 0:43:59
131 1523 PERUMAL A/L MARIAPPAN Malaysia 0:49:32
132 1548 OTHMAN BIN SHARIF Malaysia 0:50:35
133 1593 EDWARD RAJ Malaysia 0:52:33
Timing & Results by ChampionChip; 2008/2/3 at 上午 11:14:18