Category C (Men Junior Veteran)
Plts Strno Name Country ChipTime
1 1081 GUIANUS SALAGAN Malaysia 14:13
2 1047 JEAN PIERRE LAUTREDOUX France 14:19
3 1121 MUHAMAD RAZANI BIN HUSAIN Malaysia 15:48
4 1049 SUPERMANIAM GOVINDAN Malaysia 16:12
5 1048 IWATA TAKATOSHI Japan 16:24
6 1095 YUSOP BIN TUNGKOB Malaysia 16:26
7 1050 GOH CHOON AUN Malaysia 16:30
8 1090 KHANGKHARO CHAROEN Thailand 16:39
9 1044 MOHD NASIR BIN SIDI MALAYSIAN 16:53
10 1032 AHMAD DAUD BIN SALLEH HUDIN Malaysia 17:05
11 1069 LIEW CHIEN SIOEN Malaysia 17:10
12 1143 WONG KIM TAIN Malaysia 17:17
13 1148 JEREMY @ HUBERTUS SARUS Malaysia 17:49
14 1038 RIDZWAN BIN SULAIMAN Malaysia 17:52
15 1094 PRAPART RITTIDET Thailand 18:04
16 1020 WAN SIN Malaysia 18:07
17 1123 WAN JONUDIN BIN HJ. WAN DOLLAH Malaysia 18:18
18 1067 HAMIDON BIN SABINO Malaysia 18:20
19 1144 MOHD PUZI BIN DOLAH Malaysia 18:22
20 1093 PRASOET PHAISAN Thailand 18:24
21 1058 JEFRIDIN BIN SALIM 18:25
22 1065 CHRIS DAWS British Vi 18:29
23 1089 SANTHAPORN SUPHAPHONG THAWORN Thailand 18:32
24 1139 CHEANG CHOON MENG Malaysia 18:36
25 1098 C.KRISHNASAMY 18:40
26 1043 SILAHUDDIN SALIM Malaysia 18:46
27 1140 WONG SIN LOONG Malaysia 19:04
28 1013 AHMAD TURKI BIN KALIMAH Malaysia 19:06
29 1134 NASDANI MD JANIS Malaysia 19:20
30 1068 SOH SIEW THONG Malaysia 19:40
31 1075 ALAM SHAH ISMAIL Malaysia 19:42
32 1087 SOMPORN CHUEAPHON PHICHAI Thailand 19:45
33 1004 MOHD RADZI BIN DAHALAN Malaysia 19:50
34 1092 SAWONG CHUCHIT Thailand 20:06
35 1046 TAY POH CHYE Malaysia 20:16
36 1079 MOHD RAZAK ARIFIN Malaysia 20:28
37 1035 LEE YEE SUM Malaysia 20:33
38 1091 WASAVAT CHUAPOPICHAI Thailand 21:09
39 1071 TAKASHI YAMAZAKI Japan 21:14
40 1034 THAMILARASA A/L KRISHNAN 21:19
41 1033 CHU POH ONG Malaysia 0:21:28
42 1039 YU SONG Malaysia 0:21:38
43 1111 WONG HOONG MING MALAYSIAN 0:21:53
44 1112 P. KUMARESAN Malaysia 0:21:54
45 1109 TAN YEW LEONG Malaysia 0:21:56
46 1141 AMAN YUSOF Malaysia 0:21:58
47 1021 GOY JWEE SENG Malaysia 0:22:16
48 1025 JAMAHARI BIN NARAWI Malaysia 0:22:20
49 1051 DANY MATIAS Malaysia 0:22:32
50 1036 ENG SIANG BOON Malaysia 0:22:36
51 1106 GAN SOON CHUAN Malaysia 0:22:37
52 1073 MOHAMMAD NOR ZAMANI BIN RAZALI Malaysia 0:22:38
53 1120 TEOH BOON KIT Malaysia 0:22:41
54 1057 TAN CHONG TAI 0:22:52
55 1076 MAHYADDIN OTHMAN Malaysia 0:23:00
56 1003 YUSOF BIN MAHMUD Malaysia 0:23:00
57 1113 CHONG KAM WAH Malaysia 0:23:03
58 1074 YEONG HEON PENG Malaysia 0:23:08
59 1009 YAHYA OSMAN Malaysia 0:23:09
60 1115 SAI KONG CHAN Malaysia 0:23:15
61 1085 SHAIK AZMAN SHAIK IBRAHIM Malaysia 0:23:24
62 1114 CHONG YIN FOOK Malaysia 0:23:32
63 1027 YUAN KHAI HENG Malaysia 0:23:36
64 1149 MALKIT SINGH BAKSHI SINGH Malaysia 0:23:56
65 1062 JONATHAN KAHN United Sta 0:23:59
66 1045 JAMAL HADI ABU MANSOR Malaysia 0:24:10
67 1060 HOO TUCK KEONG 0:24:15
68 1053 SIDNEY SAW CHAI HIN Malaysia 0:24:16
69 1011 MOHD JOHARI BIN ABD AZIZ Malaysia 0:24:20
70 1014 MAK HON FAI Malaysia 0:24:23
71 1104 JEFRI BIN SUDIN Malaysia 0:24:24
72 1026 NG WENG KOK Malaysia 0:24:26
73 1086 LEONG KUAN KONG Malaysia 0:24:59
74 1122 CHEW LENG CHAI Malaysia 0:25:00
75 1042 RENU KUMAR A/L M.KANDASAMY Malaysia 0:25:18
76 1054 ROSTELY RAMLI Malaysia 0:25:29
77 1005 CHOI CHIK CHOY Malaysia 0:25:39
78 1018 TONY QUAY Malaysia 0:25:42
79 1030 AHMAD ZAMRI BIN ISA Malaysia 0:25:43
80 1110 CHIA TUCK CHEONG Malaysia 0:25:51
81 1082 HISHAM NOR M.HASHIM Malaysia 0:26:10
82 1077 CHIA KHING FUAT Malaysia 0:26:24
83 1125 JAGATHASAN NAIDU Malaysia 0:26:31
84 1101 CHONG KOK WOH Malaysia 0:26:33
85 1132 KHALID BIN MOKHTAR Malaysia 0:26:36
86 1059 KHONG MUN FATT 0:26:40
87 1135 MOHD YUSOFF BIN MUSTAFA Malaysia 0:26:43
88 1124 NIK MOHD MOOKRAN NIN MOHAMED Malaysia 0:26:48
89 1147 KELVIN NG Malaysia 0:26:49
90 1015 TENG CHU LEONG Malaysia 0:26:52
91 1137 ABRAHAM JOSEPH Malaysia 0:26:58
92 1037 MUHAMMAD NOR BIN HUSSAIN Malaysia 0:27:02
93 1099 JOHAN BIN OMAR Malaysia 0:27:25
94 1070 HJ.KHAIRIL ANWAR HJ.MAT ISA Malaysia 0:27:33
95 1006 CHEANG MENG WAI Malaysia 0:27:41
96 1056 TAN THIAM PENG 0:28:23
97 1119 SYED MOHD WAZER SYED ABDULRANI Malaysia 0:28:40
98 1008 LIM YOKE CHING Malaysia 0:28:52
99 1016 ALIMOR SIPON Malaysia 0:29:20
100 1126 CHIN KOW MAK Malaysia 0:29:22
101 1150 WONG MENG KWAI Malaysia 0:29:57
102 1131 SHAHRIL BIN SAMSUNAR Malaysia 0:30:17
103 1100 SYMSUDDIN BIN ISMAIL Malaysia 0:30:19
104 1145 CHENG FOOK WAH Malaysia 0:30:29
105 1142 SIM KOOI SOON Malaysia 0:30:32
106 1064 SAMUEL BIN DINGAN Malaysia 0:30:46
107 1002 NG HOCK SENG Malaysia 0:31:34
108 1096 PARAMESWARAN A/L GOVINDASAMY Malaysia 0:31:51
109 1052 GAN KOK YEN 0:32:01
110 1078 CHEONG SOON HOCK Malaysia 0:32:04
111 1055 WONG CHEE THYE 0:32:08
112 1105 RAMLE BIN WAN CHEK Malaysia 0:32:24
113 1097 IBRISAM NADZRI Malaysia 0:32:46
114 1130 RAMANATHAN ALAGAPPAM Malaysia 0:33:12
115 1116 HABEEB RAHMAN Malaysia 0:33:21
116 1080 ABD RAHIM MAN Malaysia 0:33:22
117 1028 CHEN YOON TEK Malaysia 0:34:53
118 1084 LAI KOK LOONG Malaysia 0:35:18
119 1102 KHO CHOON SIEW Malaysia 0:37:07
120 1017 POON CHAU CHUN Malaysia 0:37:25
121 1029 VISWANATHAN Malaysia 0:37:41
122 1001 LAI POH WAH Malaysia 0:37:41
123 1107 KHAIRUL ANUAR BIN AZIZ Malaysia 0:38:35
124 1031 AHMAD BIN MAT Malaysia 0:40:54
125 1007 WARREN LEW Malaysia 0:40:59
126 1019 IDRIS BIN HASHIM Malaysia 0:41:25
127 1129 DALJIT SINGH A/L SUKHDEV Malaysia 0:46:35
128 1024 SOMANADHAN A/L KUBALAKRISHNA Malaysia 0:46:55
129 1128 HALIL AZMAN SAMSUDIN Malaysia 0:51:18
130 1083 CHUA KIM TING Malaysia 1:00:30
131 1040 RAZALI JAAFAR Malaysia 1:20:37
Timing & Results by ChampionChip; 2008/2/3 at 上午 11:13:53