Category G (Girls Junior)
Plts Strno Name Country ChipTime
1 2511 NORRUSUHILA MOHD RUSNI Malaysia 19:45
2 2515 SUREEPORN THEPPHITHAR Thailand 19:46
3 2513 SASIWIMON RAKKAPHAN Thailand 19:53
4 2505 NORSYAHIRA ABU BAKAR Malaysia 20:19
5 2510 SONG GIE CHEE Malaysia 21:58
6 2519 YAP KWEE KEE Malaysia 22:17
7 2507 TANG KIT MUN 22:46
8 2516 DURGAVANI Malaysia 24:07
9 2508 SALLYSHA BT IRWAN JAGJIT Malaysia 24:33
10 2560 TEE JING MIN Malaysia 24:47
11 2520 YONG SHAU YEAU Malaysia 24:46
12 2523 LIM WEINING Malaysia 24:49
13 2504 YU DEYING Malaysia 25:25
14 2501 FATIN NAJIHAH BT TAJARUDDIN Malaysia 26:50
15 2514 KANNIKA PHROMCHAN Thailand 26:52
16 2561 CHIAM CHAI MENG Malaysia 26:53
17 2525 MICHELLE WONG PUI LENG Malaysia 26:54
18 2568 SYAZWANA BTE SHAHRIL Malaysia 28:37
19 2569 SYAZWANI BTE SHAHRIL Malaysia 28:43
20 2571 RAIHANA SHAHIRAH BT MOHD RASHIDI Malaysia 28:56
21 2554 YEONG KAREN Malaysia 29:28
22 2578 LOW LUP KWAN Malaysia 29:27
23 2549 YAM YIN MING Malaysia 30:10
24 2542 LEE PENG KUEN Malaysia 30:21
25 2532 TAN PEI CHING Malaysia 30:37
26 2550 KER WAN HUA Malaysia 31:13
27 2503 YU DECHEN Malaysia 33:07
28 2533 CHAN XIN YEE Malaysia 33:09
29 2529 SOBASRI MANOHARAN Malaysia 33:12
30 2551 VIVIEN YAP Malaysia 34:12
31 2547 VIVEN YAM Malaysia 34:20
32 2544 KALAI VANI A/P VIRAPPAN Malaysia 34:35
33 2546 VIMALAA A/P VIRAPPAN Malaysia 34:39
34 2509 RAZAN BT HASNOL Malaysia 34:37
35 2555 PANG LI WAN Malaysia 35:06
36 2535 TAN MEI YIN Malaysia 35:21
37 2517 PAIDIAMAH A/P RAMANAIDU Malaysia 35:50
38 2539 GAN HONG YI Malaysia 35:52
39 2530 CHANRIKA A/P CHANRAVATHANAN 35:58
40 2536 YAM ZIEN MING Malaysia 0:36:27
41 2526 LAI HUI SAN Malaysia 0:36:50
42 2527 THARSHINA A/P RAMANAIDU Malaysia 0:37:08
43 2543 KRISHNAVANI A/P MUNIANDY Malaysia 0:37:12
44 2528 REHWATHY SANDARA SEGERAN Malaysia 0:37:44
45 2534 TAN AI LING Malaysia 0:37:48
46 2545 THILAGAVATHY A/P VIRAPPAN Malaysia 0:37:50
47 2512 CHOW MEI YEE Malaysia 0:40:09
48 2537 GOWRI CHANDRAN Malaysia 0:40:24
49 2540 TEH WEN EE Malaysia 0:42:13
50 2548 HON YEE WON Malaysia 0:42:19
51 2553 LEE LEE WEI Malaysia 0:43:24
52 2538 DEVALADEVI A/P BALA SIVACENON Malaysia 0:47:50
53 2563 CHEAH LIE SAN Malaysia 0:48:10
54 2562 NG YI JING Malaysia 0:48:11
55 2567 LEELAH ARMUGAM Malaysia 0:48:15
56 2565 TAN PEI FENN Malaysia 0:48:15
57 2566 KHIANG MIN WEN Malaysia 0:48:16
58 2502 LUTFIAH HANUNAH Malaysia 0:50:41
59 2506 LEONG SHOOK SIANG Malaysia 0:50:43
60 2558 SAM CAY YENG Malaysia 0:51:36
61 2559 CHEN YEN THIN Malaysia 0:52:23
62 2541 KHIANG MING LING Malaysia 0:54:10
63 2556 TAN SOK FEN Malaysia 0:55:28
64 2552 CHONG KAR TING Malaysia 0:55:31